Product Finder

Composite
Part Number Material AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
-267 450.0 0.510 0.290 0.280 0.189 3.19 0.603
-275 475.0 0.510 0.290 0.365 0.246 3.19 0.786
-267 625.0 0.835 0.510 0.400 0.398 5.37 2.14
-275 650.0 0.835 0.510 0.525 0.523 5.37 2.81
-267 800.0 1.025 0.600 0.475 0.619 6.48 4.01
-275 825.0 1.025 0.600 0.625 0.814 6.48 5.28
-267 1250.0 1.520 0.835 0.625 1.31 9.40 12.3
-275 1300.0 1.520 0.835 0.825 1.73 9.40 16.3
-267 1275.0 2.010 1.240 0.775 1.83 13.0 23.7
-275 1325.0 2.010 1.240 1.025 2.42 13.0 31.4


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100