Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
-6 8.5 Analyze 1.0 0.050 0.025 0.025 0.0019 0.300 0.0006
-6 8.5 Analyze 1.3 0.070 0.035 0.030 0.0035 0.420 0.0015
-6 8.5 Analyze 1.15 0.097 0.044 0.030 0.0045 0.560 0.0025
-6 8.5 - 1.15 0.097 0.051 0.040 0.0054 0.580 0.0031
-6 8.5 - 1.02 0.125 0.062 0.030 0.0057 0.750 0.0043
-6 8.5 Analyze 1.35 0.125 0.062 0.042 0.0080 0.750 0.0061 -
-6 8.5 Analyze 1.7 0.125 0.062 0.050 0.0100 0.750 0.0077
-6 8.5 - 1.26 0.135 0.067 0.042 0.0084 0.810 0.0068
-6 8.5 Analyze 1.9 0.160 0.078 0.060 0.0150 0.930 0.0141
-6 8.5 Analyze 0.9 0.185 0.102 0.040 0.0100 1.14 0.0114

Balun Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Stock
Availability
A (in) B (in) L (in) ID (in) D (in)
-6 8.5 7.3 0.082 0.140 0.093 0.033 0.058
-6 8.5 9.0 0.169 0.282 0.125 0.077 0.114
-6 8.5 18.0 0.169 0.282 0.250 0.077 0.114

Cup Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in)
-6 8.5 0.373 0.283 0.312 0.250 0.186 -

Hollow Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
OD (in) ID (in) L (in)
-6 8.5 0.142 0.064 0.125
-6 8.5 0.252 0.090 0.312
-6 8.5 0.261 0.075 0.394
-6 8.5 0.373 0.125 0.500
-6 8.5 0.568 0.250 1.125

Plain Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
D (in) L (in)
-6 8.5 0.033 0.050 -
-6 8.5 0.033 0.100
-6 8.5 0.033 0.155
-6 8.5 0.044 0.100
-6 8.5 0.064 0.250 -
-6 8.5 0.098 0.250
-6 8.5 0.255 1.250
-6 8.5 0.370 1.250
-6 8.5 0.500 1.000

Rectangular Toroid
Part Number Material AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) Ae (cm2) Ie (cm) Ve (cm3)
-6 2.1 0.100 0.055 0.070 0 0 0.0120 0.730 0.0087

Sleeve Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
OD (in) ID (in) L (in)
-6 8.5 0 0 0
-6 8.5 0.064 0.026 0.187
-6 8.5 0.092 0.029 0.063
-6 8.5 0.102 0.040 0.130
-6 8.5 0.123 0.071 0.215
-6 8.5 0.136 0.104 0.302
-6 8.5 0.144 0.096 0.340
-6 8.5 0.221 0.172 0.188
-6 8.5 0.381 0.316 0.625

Threaded Core
Part Number Material Ref Perm Drive Thread Physical Dimensions Stock
Availability
D (in) L (in)
-6 8.5 1FS 4-40 0.111 0.130
-6 8.5 1FS 4-40 0.111 0.187
-6 8.5 1FS 4-40 0.111 0.187
-6 8.5 2FS 4-40 0.111 0.187
-6 8.5 2PS 4-40 0.111 0.187
-6 8.5 2FS 6-32 0.126 0.187
-6 8.5 1FS 6-32 0.130 0.187
-6 8.5 1FS 6-32 0.130 0.187
-6 8.5 2FS 6-32 0.130 0.187
-6 8.5 2FS 6-32 0.130 0.250


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100