Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
-66 66 Analyze 15.5 0.200 0.088 0.070 0.0230 1.15 0.0260
-66 66 Analyze 20.0 0.255 0.120 0.096 0.0370 1.50 0.0550
-66 66 Analyze 26.5 0.307 0.151 0.128 0.0600 1.84 0.110
-66 66 Analyze 22.5 0.375 0.205 0.128 0.0640 2.31 0.147
-66 66 Analyze 43.0 0.375 0.175 0.190 0.114 2.18 0.248
-66 66 Analyze 31.5 0.400 0.205 0.163 0.0930 2.41 0.223
-66 66 Analyze 30.5 0.440 0.229 0.159 0.0990 2.68 0.266
-66 66 Analyze 34.0 0.440 0.245 0.196 0.117 2.73 0.320
-66 66 Analyze 29.0 0.500 0.303 0.190 0.112 3.19 0.358
-66 66 Analyze 38.0 0.500 0.303 0.250 0.148 3.19 0.471

E-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. Ref Size AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
-66 66 Analyze EE-28/29 32.0 0.500 0.219 0.125 0.156 0.375 0.125 0.101 2.86 0.288
-66 66 Analyze DIN 16/5 48.0 0.645 0.320 0.182 0.236 0.445 0.182 0.224 3.98 0.861
-66 66 Analyze EI-375 113.0 1.375 0.572 0.375 0.385 1.000 0.375 0.907 7.40 6.72
-66 66 Analyze EI-21 168.0 1.625 0.671 0.500 0.421 1.125 0.500 1.61 8.41 13.6 -
-66 66 Analyze DIN 42/15 155.0 1.685 0.830 0.590 0.605 1.210 0.475 1.81 10.4 18.5
-66 66 Analyze DIN 42/20 190.0 1.685 0.830 0.787 0.605 1.210 0.475 2.41 10.4 24.6
-66 66 Analyze DIN 55/21 220.0 2.210 1.090 0.820 0.755 1.520 0.680 3.60 13.2 47.7
-66 66 Analyze None 250.0 3.051 1.526 0.933 1.059 2.118 0.933 5.62 18.5 104 -
-66 66 Analyze None 315.0 3.051 1.526 1.244 1.059 2.118 0.933 7.49 18.5 139 -
-66 66 Analyze DIN 80/20 170.0 3.150 1.500 0.780 1.111 2.370 0.780 3.92 19.3 75.6 -

Block Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in)
-66 66 3.150 1.181 0.787

Bus Bar
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) Ae (cm2) Ie (cm) Ve (cm3)
-66 66 204.0 1.020 0.325 0.875 0.520 0.070 1.41 5.92 8.06

HC Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in)
-66 66 0.177 0.177 0.044 0.020 0.066 0.144 0.066
-66 66 0.177 0.177 0.055 0.032 0.066 0.144 0.066
-66 66 0.177 0.177 0.075 0.049 0.066 0.144 0.066
-66 66 0.213 0.201 0.045 0.020 0.059 0.167 0.087
-66 66 0.213 0.201 0.048 0.027 0.059 0.167 0.087
-66 66 0.213 0.201 0.120 0.095 0.071 0.167 0.087
-66 66 0.213 0.201 0.124 0.098 0.071 0.167 0.087
-66 66 0.255 0.255 0.075 0.039 0.083 0.197 0.090
-66 66 0.256 0.256 0.075 0.039 0.083 0.197 0.091
-66 66 0.254 0.254 0.056 0.028 0.097 0.209 0.091

HD Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in)
-66 66 0.398 0.276 0.148 0.116 0.154 0.319 0.116
-66 66 0.402 0.402 0.158 0.110 0.138 0.323 0.022 -
-66 66 0.469 0.500 0.140 0.100 0.185 0.378 0.022 -
-66 66 0.492 0.492 0.195 0.142 0.181 0.394 0.016
-66 66 0.500 0.500 0.141 0.102 0.191 0.417 0.022
-66 66 0.508 0.508 0.150 0.110 0.193 0.425 0.022 -

IC Core
Part Number Material Ref Perm Type Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in)
-66 66 2 0.177 0.177 0.026 0.033 0.079 0.008 0.165
-66 66 2 0.216 0.202 0.031 0.049 0.059 0.002 0.196
-66 66 2 0.216 0.202 0.031 0.049 0.059 0.005 0.196
-66 66 1 0.254 0.254 0.031 0.077 0.167 0.004 0.246
-66 66 1 0.254 0.254 0.031 0.075 0.167 0.008 0.246
-66 66 1 0.256 0.256 0.037 0.075 0.169 0.006 0.246
-66 66 1 0.256 0.256 0.051 0.071 0.173 0.008 0.246
-66 66 2 0.271 0.271 0.031 0.076 0.059 0.003 0.251
-66 66 2 0.271 0.271 0.031 0.076 0.059 0.006 0.251
-66 66 2 0.271 0.271 0.037 0.076 0.059 0.003 0.251

ID Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in)
-66 66 0.398 0.276 0.032
-66 66 0.402 0.402 0.043
-66 66 0.469 0.500 0.043 -
-66 66 0.500 0.500 0.048
-66 66 0.508 0.508 0.047

RC Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in)
-66 66 0.118 0.216
-66 66 0.118 0.215
-66 66 0.118 0.220
-66 66 0.138 0.205
-66 66 0.138 0.215
-66 66 0.138 0.215 -
-66 66 0.138 0.215 -
-66 66 0.138 0.219
-66 66 0.138 0.220
-66 66 0.138 0.217

SC Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in)
-66 66 0.307 0.307 0.256 0.217 0.236 0.226
-66 66 0.307 0.307 0.287 0.248 0.236 0.226 -
-66 66 0.315 0.315 0.315 0.276 0.230 0.230
-66 66 0.449 0.449 0.366 0.323 0.344 0.329 -



Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100