Product Finder

Block Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in)
MS - Sendust 14 1.870 1.614 0.791 -
FS - FluxSan™ 14 1.870 1.614 0.791 -
FS - FluxSan™ 26 1.870 1.614 0.791
MS - Sendust 26 1.870 1.614 0.791
MS - Sendust 40 1.870 1.614 0.791 -
FS - FluxSan™ 40 1.870 1.614 0.791
MS - Sendust 60 1.870 1.614 0.791
FS - FluxSan™ 60 1.870 1.614 0.791 -
MS - Sendust 75 1.870 1.614 0.791 -
MS - Sendust 90 1.870 1.614 0.791 -


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100