Product Finder

Cup Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in)
-6 8.5 0.373 0.283 0.312 0.250 0.186 -
-2 10 0.418 0.368 0.360 0.320 0.218
-8 35 0.495 0.403 0.600 0.560 0.161
-3 35 0.505 0.395 0.312 0.250 0.171
-2 10 0.505 0.395 0.345 0.250 0.170
-2 10 0.722 0.592 0.500 0.423 0.290


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100