Product Finder

I Core
Part Number Material Physical Dimensions Stock
Availability
A (in) B (in) C (in)
-26 0.807 0.551 0.047
-26 1.005 0.250 0.126
-26 1.021 0.565 0.055
-40 1.500 0.695 0.340 -
-52 1.855 1.250 0.375 -
-38 3.490 3.490 0.118 -
-38 3.490 3.490 0.157
-2 3.490 3.490 0.500
-63 3.490 3.490 0.500 -
-18 3.490 3.490 0.500


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100