Product Finder

Threaded Core
Part Number Material Ref Perm Drive Thread Physical Dimensions Stock
Availability
D (in) L (in)
-6 8.5 1FS 4-40 0.111 0.130
-12 4 2PS 4-40 0.111 0.187
-6 8.5 1FS 4-40 0.111 0.187
-6 8.5 1FS 4-40 0.111 0.187
-6 8.5 2FS 4-40 0.111 0.187
-6 8.5 2PS 4-40 0.111 0.187
-4 9 1FS 4-40 0.111 0.250
-6 8.5 2FS 6-32 0.126 0.187
-2 10 2FS 6-32 0.126 0.187
-6 8.5 1FS 6-32 0.130 0.187


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100